Processing 77 records

  Order ID Consultant Product ID Paid Date    
   10008  Lee, Latoria  921  141.67  2009-02-05    
   10015  Holley, Nakia  917  91.67  2009-03-10    
   10016  Weber, Miranda  917  91.67  2009-03-16    
   10017  Abels, Danielle  917  91.67  2009-03-16    
   10021  Abels, Danielle  917  91.67  2009-04-13    
   10024  Davis, Sherquin  917  91.67  2009-04-20    
   10029  Abels, Danielle  917  91.67  2009-05-12    
   10042  Nickerson, Jessica  947  20  2009-07-14    
   10045  Roberts, Kristie  947  20.4  2009-07-27    
   10047  Collins, Nikki  947  141.67  2009-08-05    
   10049  Fernandez, Yudelka  947  141.67  2009-08-10    
   10051  Holiday, Denise  947  20  2009-08-11    
   10052  Wilson, Jacklyn  947  20  2009-08-11    
   10053  Lee, Barbara  947  91.67  2009-08-18    
   10054  Henderson, Joyce  947  91.67  2009-08-18    
   10055  Nickerson, Jessica  947  64.72  2009-08-20    
   10056  Wilson, Jacklyn  947  20  2009-08-21    
   10057  Stephenson, Patricia  947  240.75  2009-08-24    
   10061  Francen, Heather  947  91.67  2009-08-31    
   10063  Collins, Felicia  947  141.67  2009-09-11    
   10066  Nickerson, Jessica  947  20  2009-09-17    
   10067  Smith, Kandie  947  141.67  2009-09-18    
   10068  Holiday, Denise  947  20  2009-09-18    
   10069  Wilson, Jacklyn  947  20  2009-09-18    
   10071  Lee, Barbara  947  91.67  2009-10-06    
   10072  Schaitel, Lisa  947  635  2009-10-06    
   10074  Francen, Heather  947  91.67  2009-10-07    
   10075  Roberts, Shelana  947  10  2009-10-09    
   10077  Holiday, Denise  947  20  2009-10-15    
   10079  Wilson, Jacklyn  947  20  2009-10-16    
   10080  Henderson, Joyce  947  91.67  2009-10-19    
   10081  Smith, Kandie  947  141.67  2009-10-19    
   10085  Stiles, Michele  947  141.67  2009-10-28    
   10087  Lee, Barbara  947  91.67  2009-11-11    
   10088  Francen, Heather  947  91.67  2009-11-11    
   10089  Wilson, Jacklyn  952  10  2009-11-13    
   10090  Holiday, Denise  952  10  2009-11-13    
   10091  Lee, Latoria  947  20  2009-11-17    
   10094  Aguiree, Kim  947  47.22  2009-11-23    
   10095  Aguiree, Kim  947  47.22  2009-11-30    
   10097  Puskar, Shannon  947  11  2009-11-30    
   10098  Smith, Kandie  947  141.67  2009-11-30    
   10100  Lee, Latoria  947  20  2009-12-18    
   10101  Wilson, Jacklyn  947  20  2009-12-18    
   10102  Holiday, Denise  947  20  2009-12-18    
   10103  Henderson, Joyce  947  91.67  2009-12-18    
   10104  Stiles, Michele  947  141.67  2009-12-18    
   10105  Lee, Latoria  947  20  2009-12-31    
   10106  Holiday, Denise  947  20  2010-01-25    
   10107  Lee, Latoria  947  25  2010-01-29    
   10112  Lee, Latoria  947  25  2010-02-18    
   10112  Lee, Latoria  947  10  2010-02-18    
   10113  Wilson, Jacklyn  947  20  2010-02-19    
   10114  Beghtel, Shelley  947  50  2010-02-24    
   10117  Quigley, Tina  947  25  2010-03-01    
   10118  Page, Linda  947  133.33  2010-03-01    
   10119  Lee, Latoria  947  20  2010-03-01    
   10122  Holiday, Denise  947  20  2010-03-15    
   10123  Wilson, Jacklyn  947  20  2010-03-15    
   10124  Gonzalez, Donyele  947  91.67  2010-03-15    
   10129  Springer, Holly M  947  91.67  2010-04-12    
   10131  Wilson, Jacklyn  947  20  2010-04-16    
   10132  Barnett, Miranda  947  91.67  2010-04-21    
   10133  Fluty, Glennda  947  91.67  2010-04-21    
   10134  Page, Katie  947  91.67  2010-04-22    
   10135  Page, Katie  947  41.66  2010-04-22    
   10139  Davis, Sherquin  947  25  2010-04-29    
   10143  Sil, Liliana  947  91.67  2010-05-14    
   10144  Wilson, Jacklyn  947  20  2010-05-14    
   10146  Barnett, Miranda  947  91.67  2010-05-17    
   10149  Fluty, Glennda  947  91.67  2010-05-21    
   10152  Page, Linda  947  133.33  2010-06-07    
   10154  Wilson, Jacklyn  947  20  2010-06-14    
   10155  Fluty, Glennda  947  91.67  2010-06-21    
   10156  Barnett, Miranda  947  91.67  2010-06-30    
   10165  Holiday, Denise  947  50  2010-08-11    
   10166  Wilson, Jacklyn  947  20  2010-08-13    
Order ID